Industry and strategic consulting
Method and technology
• Making a more practical proposal from the perspective of a participant in investment, development and construction
• Making full use of GIS and Tableau visualised means to reinforce the interactions
• Conducting economic and industrial analysis by using big data and cloud computation platforms
Typical references
CISDI have provided more than 30 consultancies and strategic plans for the national-level new development zones, high-tech zones and parks, and nearly 100 consultancies for government agencies for Ministry of Science and Technology, Chongqing and Shenzhen municipalities and for state-owned enterprises such Minmetals and Baowu.
| Name of client | Consulting services | Project type | 
| Chongqing Municipal Economy and Information | Strategy on industrial development | Strategy on industrial development | 
| Chongqing Liangjiang New Area Regulatory Commission | he 13th five-year plan for Chongqing Liangjiang New Area | The park's development plan in the 13th five-year program | 
| Chongqing Liangjiang New Area Regulatory Commission | Strategy on park development and business invitation | Study and analysis of Chongqing Liangjiang New Area business invitation and strategy | 
| Lingang Industry Zone Regulatory Commission | Conceptual plan for solar energy photovoltaic park at Lingang Industrial Zone on Lianyungang's Guanhe Pennisula | Strategy on park development | 
| Changzhou S&T Investment Co., Ltd. | Strategy on park development | Development plan for Jiangsu intelligent manufacture services industry | 
| Ministry of Science and Technology of PRC | Specialised study on national 13th five-year plan | Study on measures for transformation and upgrading of innovation-driven manufacturing industry | 
| Chuzhou economic zone government | Integrated services for industry development strategy, business invitation plan, policy design, business format plan and architectural design | Science innovation park at Chuzhou economic zone in Anhui | 
| Chongqing Liangjiang New Area Regulatory Commission | Industry, business invitation, construction, operation | Industrial plan for Shenzhen's Dapeng new zone | 
| Chongqing Liangjiang New Area Regulatory Commission | Intelligent park 4.0 | Internet park at Chongqing's New North Zone | 
| Chongqing Liangjiang New Area Regulatory Commission  | Municipal 13th five-year plan | Study on layout of logistics hubs in the municipal 13th five-year plan | 
| Fuling new zone in Chongqing  | Industrial plan | Planning on high-tech industry at Fuling new zone | 
| Yongchuan Commission of Urban-Rural Development in Chongqing | Smart city | Consulting for Yongchuan's smart city plan and reporting to be a national pilot smart city | 
| Luoyang Industry and Information Technology Bureau | Urban industry | Development plan for Luoyang intelligent manufacturing equipment industry | 
| Xichang | PPP-based consulting | Consulting for rebuild of Xichang's urban rundown area | 

